ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
19576 | Realm Of The Undead (Lothlorien) | Review | Crash | 1st Aug 1984 | ||
49073 | Realms (Virgin Games) | Neil Jackson | Review | ST Format | 1st Mar 1992 | |
54718 | Realms (Virgin Games) | Review | Future Publishing | 7th Feb 1992 | ||
45473 | Realms (Virgin) | Karl Foster | Review | Amiga Power | 1st Jan 1992 | |
45822 | Realms Of Arkania: Blade Of Destiny (US Gold) | Rich Pelley | Review | Amiga Power | 1st Oct 1993 | |
47524 | Realtime Solids Modeller (Silicon Vision) | Geoff Bains | Review | Beebug | 1st Apr 1988 | |
30413 |
Reaxion (Cosine) Added to Issue #03 minutes before going to press, Cosine's GBA debut is high-carrat GameBoy gold and unquestionably the best version of their popular game to date. Be sure to grab yourself one of the limited cartridges from the RGCD shop! |
James Monkman | Review | RGCD | 1st Aug 2007 | |
37281 | Rebel (Mastertronic) | Steve Mahoney | Review | Sinclair User | 7th Nov 1988 | |
20842 | Rebel (Virgin Games) | Nick Roberts | Review | Crash | 1st Sep 1987 | |
33463 | Rebel (Virgin Games) | Review | Your Sinclair | 1st Mar 1989 | ||
42233 | Rebel (Virgin Games) | Review | C&VG | 1st Oct 1987 | ||
28459 | Rebel (Virgin) | Review | Zzap | 1st Sep 1987 | ||
32972 | Rebel (Virgin) | Tony Worrall | Review | Your Sinclair | 1st Oct 1987 | |
36288 | Rebel (Virgin) | Graham Taylor | Review | Sinclair User | 24th Jun 1987 | |
20371 | Rebel Planet (Adventuresoft) | Derek Brewster | Review | Crash | 1st Aug 1986 | |
14530 | Rebel Planet (U. S. Gold) | Pendragon | Review | Electron User | 1st Nov 1988 | |
17838 | Rebel Planet (U. S. Gold) | Jonathan Evans | Review | A&B Computing | 1st Jan 1987 | |
18120 |
Rebel Planet (U. S. Gold) No Revels For Rebels |
Bernard Emblem | Review | Acorn User | 1st Jan 1987 | |
18618 |
Rebel Planet (U. S. Gold) Save the galaxy |
Mad Hatter | Review | The Micro User | 1st Dec 1986 | |
41633 | Rebel Planet (U. S. Gold) | Review | C&VG | 1st Aug 1986 |