ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
42145 | Revs II (Firebird) | Review | C&VG | 1st Aug 1987 | ||
28442 | Revs Plus (Firebird) | Review | Zzap | 1st Aug 1987 | ||
53361 | Revs Plus (Firebird) | Mike Pattenden | Review | Commodore User | 1st Jun 1987 | |
18635 | Revs Plus Revs 4 Tracks (Acornsoft) | James Riddell | Review | The Micro User | 1st Mar 1987 | |
4019 | Reward Routine For Arcade Games | D. Rossiter | Letter | Personal Computer News | 25th Feb 1984 | |
21281 | Rex (Martech) | Phil King | Review | Crash | 1st Dec 1988 | |
33377 | Rex (Martech) | Sean Kelly | Review | Your Sinclair | 1st Dec 1988 | |
37230 | Rex (Martech) | Chris Jenkins | Review | Sinclair User | 9th Sep 1988 | |
17151 | RGB Splitter Answer | Robert Sprowson | Letter | EUG PD | 1st May 2001 | |
6884 | RGB/Composite Output Choice | Graham Croucher | Letter | Personal Computer News | 2nd Feb 1985 | |
30385 |
rhacp (Crostar) Crostar produces one of the best Snake clones available for the PC. |
James Monkman | Review | RGCD | 1st May 2007 | |
17241 | Rhetoric #17 | Dave E | Review | EUG PD | 1st Nov 2001 | |
44386 | Rhythm & Pitch (Chalksoft) | Ray Allen | Review | A&B Computing | 1st Aug 1985 | |
18419 |
Rhythm And Pitch (Chalksoft) Pitched at the right level |
Gabriel Jacobs | Review | The Micro User | 1st Apr 1985 | |
22260 | Richard Adam's Towel (H. H. Towels) | R.S. | Review | Home Computing Weekly | 23rd Jul 1985 | |
58648 | Richard Burns Rally (SCI) | Gavin Ogden | Review | Future Publishing | 1st Sep 2004 | |
57232 | Richard Burns Rally (Warthog) | Lee Hart | Review | Future Publishing | 1st Nov 2004 | |
53424 | Richard Petty's Taladega (Audiogenic) | Review | Commodore User | 1st Jun 1985 | ||
27686 |
Richard Petty's Talladega (Audiogenic/Cosmi) Exciting, violent, road-racing action |
BW | Review | Zzap | 1st Jun 1985 | |
40205 | Richard Petty's Talledega (Audiogenic) | Julian Rignall | Review | Zzap | 1st Nov 1985 |