ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
26547 | Quartet (Activision) | Bob Wade | Review | Amstrad Action | 1st Sep 1987 | |
28453 | Quartet (Activision) | Review | Zzap | 1st Aug 1987 | ||
32884 | Quartet (Activision) | Phil South | Review | Your Sinclair | 1st Jul 1987 | |
36230 | Quartet (Activision) | Tamara Howard | Review | Sinclair User | 26th Apr 1987 | |
42130 | Quartet (Activision) | Review | C&VG | 1st Aug 1987 | ||
51727 | Quartet (Activision) | Review | Amstrad Computer User | 1st Oct 1987 | ||
52755 | Quartet (Activision) | Ferdy Hamilton | Review | Commodore User | 1st Jul 1987 | |
20759 | Quartet (Activision/Sega) | Paul Sumner | Review | Crash | 1st Jul 1987 | |
44665 | Quartet (Reprofactory) | George Bachaelor | Review | Blast Annual | 7th Jul 2020 | |
33846 | Quartet (The Hit Squad) | Rich Pelley | Review | Your Sinclair | 1st Jul 1990 | |
37436 | Quartet (The Hit Squad) | Jim Douglas | Review | Sinclair User | 20th Mar 1990 | |
44068 | Quartet (The Hit Squad) | Review | C&VG | 1st May 1990 | ||
48548 | Quartet Gold (Red Rat) | Stephen Fawcett | Review | Atari User | 1st Oct 1988 | |
40033 |
Quartz (Firebird) Paul Shirley's first 16-bit effort for Firebird incorporates just about every shoot-'em-up concept ever devised - plus a few more besides. Enough to impress just about anybody, even Brian Nedbitt. |
Review | The One | 1st Aug 1989 | ||
43800 | Quartz (Firebird) | Review | C&VG | 1st Oct 1989 | ||
48892 | Quartz (Firebird) | Gary Barrett | Review | ST Format | 1st Oct 1989 | |
30830 | Quasar (Voyager) | PC | Review | Personal Computer Games | 1st Apr 1984 | |
31086 | Quasimodo (ACE) | PC | Review | Personal Computer Games | 1st Jul 1984 | |
23181 | Quasimodo (Intrigue) | P.B. | Review | Home Computing Weekly | 19th Mar 1985 | |
25267 | Quasimodo (Kingsoft) | Andree Woodcock | Review | Gumboot Software | 1st Jan 1985 |