ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
42469 | Road Blasters (U. S. Gold) | Preview | C&VG | 1st Jun 1988 | ||
42559 | Road Blasters (U. S. Gold) | Eugene Lacey | Review | C&VG | 1st Sep 1988 | |
43674 | Road Blasters (U. S. Gold) | Review | C&VG | 1st May 1989 | ||
51828 | Road Blasters (U. S. Gold) | Review | Amstrad Computer User | 1st Dec 1988 | ||
54433 | Road Blasters (U. S. Gold) | Tony Dillon | Review | Commodore User | 1st Aug 1988 | |
21173 | Road Blasters (US Gold) | Phil King | Review | Crash | 1st Aug 1988 | |
27089 | Road Blasters (US Gold) | GBH | Review | Amstrad Action | 1st Nov 1988 | |
28856 | Road Blasters (US Gold) | Review | Zzap | 1st Sep 1988 | ||
29195 | Road Blasters (US Gold) | Review | Zzap | 1st May 1989 | ||
33321 | Road Blasters (US Gold) | David McCandless | Review | Your Sinclair | 1st Oct 1988 | |
43905 | Road Blitz (Mastertronic) | Review | C&VG | 1st Jan 1990 | ||
44556 | Road Duel (Good Deal Games) | Review | Blast Annual | 7th Jul 2020 | ||
42835 | Road Race (Activision) | Review | C&VG | 1st Oct 1985 | ||
19282 | Road Racer (Thorn EMI) | Review | Crash | 1st Feb 1984 | ||
23896 | Road Racer (Thorn EMI) | D.J. | Review | Home Computing Weekly | 10th Jan 1984 | |
32232 | Road Rash (Electronic Arts) | Review | Mean Machines Sega | 1st Oct 1992 | ||
39973 |
Road Rash (Electronic Arts) Motorbike racing with a hefty amount of cheatng and violence thrown in is the name of the game in Electronic Arts' second Megadrive-to-Amiga conversion. Gary Whitta straddles the throbbing metal monster. |
Gary Whitta | Review | The One | 1st Nov 1992 | |
45005 | Road Rash (Electronic Arts) | Review | Mean Machines | 1st Sep 1991 | ||
32084 | Road Rash 3: Tour De Force (Electronic Arts) | Review | Mean Machines Sega | 1st Feb 1995 | ||
32132 | Road Rash CD (Electronic Arts) | Review | Mean Machines Sega | 1st May 1995 |