ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
24347 | Galactic Empire (Adventure International) | Marc Freebury | Review | Home Computing Weekly | 26th Apr 1983 | |
24348 | Ghost Hunter (Arcade Plus) | Marc Freebury | Review | Home Computing Weekly | 26th Apr 1983 | |
24349 | The Chess Player (Quicksilva) | I.O. | Review | Home Computing Weekly | 26th Apr 1983 | |
24350 | Dictator (Dk'tronics) | R.H. | Review | Home Computing Weekly | 26th Apr 1983 | |
24351 | Mined Out (Quicksilva) | P.F. | Review | Home Computing Weekly | 26th Apr 1983 | |
24352 | Fortress Of Evil (Algray) | I.O. | Review | Home Computing Weekly | 26th Apr 1983 | |
24353 | Rescue (CRL) | R.H. | Review | Home Computing Weekly | 26th Apr 1983 | |
24354 | Othello (CDS) | N.W. | Review | Home Computing Weekly | 26th Apr 1983 | |
24355 | Ultimate Adventure (Microdeal) | C.D. | Review | Home Computing Weekly | 26th Apr 1983 | |
24356 | Moons Of Jupiter (Romik) | A.W. | Review | Home Computing Weekly | 26th Apr 1983 | |
24357 | Rox 64 (Llamasoft) | D.A. | Review | Home Computing Weekly | 26th Apr 1983 | |
24358 | Horace Goes Skiing (Melbourne House) | B.B. | Review | Home Computing Weekly | 26th Apr 1983 | |
24359 | Katerpillar Attack (Microdeal) | M.P. | Review | Home Computing Weekly | 26th Apr 1983 | |
24360 | Power Blaster (Romik) | M.B. | Review | Home Computing Weekly | 26th Apr 1983 | |
24361 | Kong (Colour Genie) | I.O. | Review | Home Computing Weekly | 26th Apr 1983 | |
24362 | Sea Invasion (Romik) | K.W. | Review | Home Computing Weekly | 26th Apr 1983 | |
24363 | Skramble (Algray) | I.O. | Review | Home Computing Weekly | 26th Apr 1983 | |
24364 | Gridrunner (Llamasoft) | D.A. | Review | Home Computing Weekly | 26th Apr 1983 | |
688 |
The Knight's Quest Knight Shift |
David Janda | Review | Personal Computer News | 29th Apr 1983 | |
689 |
Adventure 200 Money Or Your Life |
David Janda | Review | Personal Computer News | 29th Apr 1983 |