A futuristic landscape where Soviet and Middle Eastern architecture meet, and Strider must slash his way through platforms, enemies and big boss fights.
Publishers: Kixx, U. S. Gold, Sega & Capcom
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Strider | Sega | Sega Genesis | 2nd Mar 1984 | £0.00 |
Strider | Capcom | Nintendo (US Version) | 1st Jul 1989 | £0.00 |
Strider | Erbe Software S.A. | Amstrad CPC464 | 20th Jul 1989 | £0.00 |
Strider | U. S. Gold | Amstrad CPC464 | 20th Jul 1989 | £14.99 |
Strider | U. S. Gold | Amstrad CPC464 | 20th Jul 1989 | £9.99 |
Strider | U. S. Gold | Atari ST | 27th Aug 1989 | £19.99 |
Strider | U. S. Gold | Amiga 500 | 1st Oct 1989 | £19.95 |
Strider | Kixx | Commodore 64/128 | 20th Nov 1989 * | £3.99 |
Strider | U. S. Gold | Commodore 64/128 | 1st Jan 1990 | £0.00 |
Strider | Sega | Sega Mega Drive (EU Version) | 25th Oct 1990 | £39.99 |
Strider | Sega | Sega Master System (EU Version) | 19th Feb 1991 | £29.99 |
Strider | Sega | Sega Master System (EU Version) | 19th Feb 1991 | £29.99 |
Strider | Kixx | Atari ST | 7th May 1992 | £9.99 |
Strider | Sega | Sega Mega Drive (EU Version) | 1st Nov 1992 | £39.99 |
Strider | Capcom | Xbox One (EU Version) | 19th Feb 2014 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Platinum | Capcom | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £9.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Atari ST | 28th Dec 1990 | £9.99 |
Platinum | U. S. Gold | Spectrum 48K/128K | 1st Feb 1991 | £0.00 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £15.99 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £19.99 |
Platinum | Erbe Software S.A. | Spectrum 48K/128K | 18th Feb 1991 | £0.00 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £17.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £10.99 |
Capcom Collection | U. S. Gold | Commodore 64/128 | 1st Nov 1991 | £19.99 |
Capcom Collection | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Nov 1991 | £0.00 |
Capcom Classics: Mini Mix | Capcom | Game Boy Advance | 19th Sep 2006 | £19.99 |
Language: English,
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.