Genre: | Unknown Genre Type |
Certificate: | PEGI 12 |
Publisher: | Nordic Games |
Cover Art Language: | English |
Machine Compatibility: | Nintendo Wii (EU Version) |
Release: | Professionally released on Nintendo Wii Disc |
Available For: | Nintendo Wii |
Original Release Date: | 20th August 2010 |
Original Release Price: | Unknown |
Market Valuation: | £4.00 (How Is This Calculated?) |
Item Weight: | 124g |
Box Type: | DVD-style Nintendo Wii white case |
Author(s): | - |
There are 0 other items featuring this same game (that we know about!). Click any of them for their details.
Unfortunately no-one is currently selling this item.
Worried you're being ripped off? Closing prices on eBay can help you decide what a reasonable price is for a particular item.
The following utilities are also available to allow you to edit the supplied screens of this game:
Sing along to the following tracks:
Artist | Song Title | |
---|---|---|
1. | The B-52s | Love Shack |
2. | The Black Eyed Peas | Shut Up |
3. | Bonnie Tyler | Total Eclipse Of The Heart |
4. | Cheryl Cole | Fight For This Love |
5. | Coldplay | Yellow |
6. | Elton John | Tiny Dancer |
7. | Florence And The Machine | Rabbit Heart (Raise It Up) |
8. | Girls Aloud | The Promise |
9. | Gloria Gaynor | I Will Survive |
10. | Gwen Stefani & Akon | The Sweet Escape |
11. | Jamiroquai | Virtual Insanity |
12. | Jimmy Ruffin | What Becomes Of The Broken Hearted? |
13. | Kaiser Chiefs | Ruby |
14. | Kasabian | Fire |
15. | Katrina And The Waves | Walking On Sunshine |
16. | Lady Gaga & Colby O'Donis | Just Dance |
17. | The Lightning Seeds | Three Lions |
18. | Lily Allen | Smile |
19. | Lou Bega | Mambo No. 5 (A Little Bit Of...) |
20. | Lymyrd Skynyrd | Sweet Home Alabama |
21. | Mika | Grace Kelly |
22. | Natasha Bedingfield | Unwritten |
23. | N-Dubz | I Need You |
24. | Pixie Lott | Mama Do (Uh Oh, Uh Oh) |
25. | Plain White T's | Hey There Delilah |
26. | The Proclaimers | I'm Gonna Be (500 Miles) |
27. | Right Said Fred | I'm Too Sexy |
28. | Rihanna | Umbrella |
29. | Robyn & Kleerup | With Every Heartbeat |
30. | S Club 7 | Don't Stop Movin' |
31. | The Saturdays | Up |
32. | Simply Red | Holding Back The Years |
33. | Soft Cell | Tainted Love |
34. | Spandau Ballet | Gold |
35. | Stereophonics | Dakota |
36. | Diana Ross & The Supremes | Baby Love |
37. | Taio Cruz | Break Your Heart |
38. | The Veronicas | Untouched |
39. | Westlife | Flying Without Wings |
40. | Will Young | Leave Right Now |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
Change the country to update it. Click outside of this pop-up to cancel.
If you auction an item, it will no longer show in the regular shop section of the site.