Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Xybots | Erbe Software S.A. | Amstrad CPC464 | 22nd Mar 1984 | £0.00 |
Xybots | Tengen | Commodore 64 | 23rd Oct 1984 | £0.00 |
Xybots | Tengen | Amiga 500 | 9th Jun 1989 | £19.99 |
Xybots | Domark | Atari ST | 1st Jul 1989 * | £19.99 |
Xybots | Domark | Amstrad CPC464 | 1st Aug 1989 | £14.99 |
Xybots | Domark | Amstrad CPC464 | 1st Aug 1989 | £9.99 |
Xybots | Domark | Spectrum 48K/128K | 1st Nov 1991 | £9.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
Tnt | Domark | Amiga 500 | 1st Nov 1990 | £29.99 |
TNT | Domark | Commodore 64/128 | 1st Nov 1990 | £14.99 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £0.00 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £14.99 |
TNT | Domark | Atari ST | 1st Nov 1990 | £29.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.