Publishers: Domark, Midway & Tengen
Genre: Arcade Game: Shoot-em-up
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Vindicators | Erbe Software S.A. | Amstrad CPC464 | 9th Mar 1984 | £0.00 |
Vindicators | Domark | Spectrum 48K/128K | 26th Jan 1989 | £9.99 |
Vindicators | Domark | Atari ST | 20th Mar 1989 | £0.00 |
Vindicators | Domark | Amstrad CPC464 | 1st Apr 1989 | £9.99 |
Vindicators | Tengen | Amiga 500 | 1st Aug 1989 | £0.00 |
Vindicators | Domark | Commodore 64 | 1st Feb 1991 | £19.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
The Winning Team | Domark | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
The Winning Team | Domark | Spectrum 48K/128K | 21st Feb 1991 | £19.99 |
The Winning Team | Domark | Amiga 500 | 23rd May 1991 | £29.99 |
The Winning Team | Domark | Spectrum 48K/128K | 1st Jun 1991 | £14.99 |
The Winning Team | Domark | Amstrad CPC464 | 25th Jul 1991 | £19.99 |
Midway Arcade Treasures | Midway | PlayStation 2 (EU Version) | 6th Feb 2004 | £19.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.