Publishers: U. S. Gold & Sega
Genre: Arcade Game: Shoot-em-up
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Thunder Blade | U. S. Gold | Amstrad CPC464 | 7th Oct 1984 | £0.00 |
Thunder Blade | Sega | PC Engine (EU Version) | 26th Oct 1984 | £0.00 |
Thunder Blade | U. S. Gold | Spectrum 48K/128K/+2 | 20th Sep 1988 | £8.99 |
Thunder Blade | Sega | Sega Master System (EU Version) | 3rd Oct 1988 | £0.00 |
Thunderblade | U. S. Gold | Atari ST | 21st Nov 1988 | £19.99 |
Thunder Blade | U. S. Gold | Amstrad CPC464 | 1st Feb 1989 | £14.99 |
Thunder Blade | Sega | Commodore 64/128 | 1st Feb 1989 | £12.95 |
Thunder Blade | U. S. Gold | Commodore 64/128 | 1st Feb 1989 | £9.95 |
Thunder Blade | U. S. Gold | Amiga 500 | 1st Mar 1989 | £24.99 |
Thunder Blade | Kixx | Amstrad CPC464 | 28th Nov 1990 | £0.00 |
Thunder Blade | Kixx | Commodore 64/128 | 28th Nov 1990 | £3.99 |
Thunder Blade | Kixx | Amiga 500 | 18th Jan 1991 | £7.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Winners | U. S. Gold | Amstrad CPC464 | 5th Jun 1984 | £0.00 |
Pack Genial | Erbe Software S.A. | Amstrad CPC464 | 22nd Sep 1984 | £0.00 |
Micro Club 21: Thunder Blade And 1943 | Micro Club | Amstrad CPC464 | 12th Dec 1984 | £0.00 |
2 Por 1: Thunder Blade + Cybernoid II | Erbe Software S.A. | Spectrum +3 | 24th Jan 1988 | £0.00 |
Thunder Blade/Rygar | Erbe Software S.A. | Spectrum 48K/128K/+2/+3 | 24th Jan 1989 | £0.00 |
2 Por 1: Cybernoid 2 Plus Thunder Blade | Erbe Software S.A. | Amstrad CPC464 | 3rd Jun 1989 | £0.00 |
2 Por 1 Cybernoid 2 Plus Thunder Blade | Erbe Software S.A. | Amstrad CPC464 | 3rd Jun 1989 | £0.00 |
Winners | U. S. Gold | Commodore 64/128 | 6th Oct 1989 | £12.99 |
Winners | U. S. Gold | Amstrad CPC464 | 6th Oct 1989 | £19.99 |
Winners | U. S. Gold | Amiga 500 | 6th Oct 1989 | £24.99 |
Winners | U. S. Gold | Spectrum 48K/128K/+2/+3 | 2nd Nov 1989 | £12.99 |
Winners | U. S. Gold | Atari ST | 5th Nov 1989 | £24.99 |
Coin-Op Hits | U. S. Gold | Commodore 64/128 | 18th Nov 1989 | £12.99 |
Coin-Op Hits | U. S. Gold | Amstrad CPC464 | 18th Nov 1989 | £12.99 |
Coin-Op Hits | U. S. Gold | Amstrad CPC464 | 18th Nov 1989 | £19.99 |
Coin-Op Hits | U. S. Gold | Spectrum +3 | 18th Nov 1989 | £19.99 |
Coin-Op Hits | U. S. Gold | Spectrum 48K/128K | 18th Nov 1989 | £12.99 |
Mastermix | U. S. Gold | Amstrad CPC464/664/6128 | 1st Jan 1990 * | £19.95 |
Mastermix | U. S. Gold | Amstrad CPC464/664/6128 | 1st Jan 1990 * | £14.95 |
Genial | Erbe Software S.A. | Spectrum 48K/128K/+2/+3 | 22nd Jan 1990 | £0.00 |
Sega Master-Mix | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
Sega Master-Mix | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
Sega Mastermix | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £15.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.