Publishers: U. S. Gold, Amsoft, Sega & 0xC0DE
Genre: Unknown Genre Type
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Tapper | Sega | Apple II | 30th Nov -0001 * | £29.95 |
Tapper | Sega | Atari 400/800/600XL/800XL/130XE | 1st Jan 1984 | £9.99 |
Tapper | Sega | Atari 2600 | 7th Jan 1984 | £9.99 |
Tapper | Amsoft | Amstrad CPC464 | 15th Dec 1984 | £0.00 |
Tapper | U. S. Gold | Commodore 64 | 5th Feb 1985 | £9.95 |
Tapper | U. S. Gold | Spectrum 48K | 21st Jun 1985 | £7.95 |
Tapper | U. S. Gold | Atari 400/800/600XL/800XL/130XE | 24th Nov 1985 | £9.99 |
Tapper | U. S. Gold | Atari 400/800/600XL/800XL/130XE | 24th Nov 1985 | £9.99 |
Tapper | U. S. Gold | BBC Model B | 15th Jun 1986 | £7.95 |
Tapper | 0xC0DE | Acorn Electron | 21st Apr 2022 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Arcade Hall Of Fame | U. S. Gold | Commodore 64/128 | 12th Jan 1984 | £0.00 |
The Gold Collection | U. S. Gold | Commodore 64/128 | 1st May 1984 | £0.00 |
The Sega Collection | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1985 | £0.00 |
The Gold Collection | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1986 | £0.00 |
10 Titles for the Spectrum Plus | Boots | Spectrum 48K/128K/+2/+3 | 1st Jan 1986 | £0.00 |
0xc0de Games Disc 1 | 0xC0DE | BBC/Electron | 8th Nov 2024 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.