Publishers: U. S. Gold
Genre: Unknown Genre Type
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Strider II | Erbe Software S.A. | Spectrum 48K | 1st Apr 1984 | £0.00 |
Strider II | Erbe Software S.A. | Amstrad CPC464 | 11th Aug 1984 | £0.00 |
Strider II | Erbe Software S.A. | Amstrad CPC464 | 13th Dec 1984 | £0.00 |
Strider II | U. S. Gold | Sega Mega Drive (EU Version) | 3rd Jan 1990 | £0.00 |
Strider II | Kixx | Atari ST | 1st Jun 1990 | £9.99 |
Strider II | U. S. Gold | Amstrad CPC464 | 23rd Jun 1990 | £9.99 |
Strider II | U. S. Gold | Atari ST | 1st Nov 1990 | £24.99 |
Strider II | Kixx | Commodore 64/128 | 11th Nov 1990 * | £3.99 |
Strider II | U. S. Gold | Amiga 500 | 1st Jan 1991 | £24.99 |
Strider II | U. S. Gold | Spectrum 48K/128K | 1st Jan 1991 | £10.99 |
Strider II | U. S. Gold | Amstrad CPC464 | 1st Mar 1991 | £10.99 |
Strider II | U. S. Gold | Amstrad CPC464 | 1st Mar 1991 | £16.99 |
Strider II | Sega/Tec Toy | Sega Master System (EU Version) | 3rd Mar 1993 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
No Limits | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1990 | £0.00 |
Super Heroes | Domark | Spectrum 48K/128K/+2 | 4th Sep 1991 | £14.99 |
Capcom Collection | U. S. Gold | Commodore 64/128 | 1st Nov 1991 | £19.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £17.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £10.99 |
Superheroes | Domark | Commodore 64/128 | 19th Nov 1991 | £19.99 |
Superheroes | Domark | Amstrad CPC464 | 1st Feb 1992 | £10.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.