Publishers: Unknown, Virgin Games, Acornsoft, Database, Interface, Artic Computing, Kansas City Systems, EUG PD, Computer Concepts, 16/48 Magazine, Apocalypse, David Gosnell, Dominic J. Morris, Flatbell, MicroHobby, Outlet, RGH Software, Sinclair Programs, Sinclair User, Sopolimer, Vectis, X-Project Association, Your Sinclair, C. Hunt & Sospan Soft
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Snake | Unknown | Exidy Sorcerer | 22nd Jun 1978 | £0.00 |
Snake | Computer Concepts | BBC Model B | 1st Dec 1982 | £0.00 |
Snake | Interface | Spectrum 48K | 29th Jan 1983 | £0.00 |
Snake | RGH Software | Spectrum 48K | 15th Apr 1983 | £0.00 |
Snake | Virgin Games | Spectrum 16K | 15th Jul 1983 | £0.00 |
Snake | Sinclair User | Spectrum 16K | 11th Aug 1983 | £0.00 |
Snake | Apocalypse | Spectrum 48K | 15th Aug 1983 | £4.90 |
Snake | Sinclair Programs | Spectrum 16K | 24th Aug 1983 | £0.00 |
Snake | Sopolimer | Spectrum 48K | 25th Sep 1983 | £0.00 |
Snake | David Gosnell | Spectrum 48K | 7th Dec 1983 | £0.00 |
Snake | Artic Computing | Spectrum 16K | 16th Dec 1983 | £4.95 |
Snake | Artic Computing | Commodore Vic 20 | 19th Mar 1984 | £0.00 |
Snake | C. Hunt | Camputers Lynx | 11th Jun 1984 | £0.00 |
Snake | 16/48 Magazine | Spectrum 16K | 19th Aug 1984 | £0.00 |
Snake | Kansas City Systems | BBC Model B | 28th Aug 1984 | £3.99 |
Snake | Sinclair User | Spectrum 16K | 28th Sep 1984 | £0.00 |
Snake | Your Sinclair | Spectrum 48K | 13th Jan 1986 | £0.00 |
Snake | Kansas City Systems | Acorn Electron | 8th Aug 1986 | £3.99 |
Snake | MicroHobby | Spectrum 48K | 6th Dec 1986 | £0.00 |
Snake | Dominic J. Morris | Spectrum 48K | 14th Apr 1992 | £0.00 |
Snake | Outlet | Spectrum 48K | 12th Sep 1994 | £0.00 |
Snake | X-Project Association | Spectrum 128K | 5th Nov 1999 | £0.00 |
Snake | Unknown | ZX Vega | 24th Aug 2015 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Games Pack 7 | Acornsoft | Acorn Atom | 1st Jan 1981 | £0.00 |
Games Pack 10 | Acornsoft | Acorn Atom | 1st Jan 1981 | £0.00 |
Arcade Action | Acornsoft | BBC Model A & B | 1st Oct 1982 | £9.20 |
Galactic Jailbreak + Snake | Apocalypse | Spectrum 48K/128K/+2/+3 | 1st Jan 1983 | £0.00 |
Games Tape 2 | Sospan Soft | Spectrum 16K/48K/Plus/128K | 1st Jan 1983 | £0.00 |
Games Pack 2 | Flatbell | Spectrum 48K/128K/+2/+3 | 1st Jan 1983 | £0.00 |
Astro Dodger + Snake | Vectis | Spectrum 16K/48K/Plus/128K | 1st Jan 1983 | £0.00 |
Fun Games | BBCSoft/BBC Publications | BBC Model B | 1st Apr 1983 | £10.00 |
Your Sinclair DigiTape issue 01 | Your Sinclair | Spectrum 48K/128K/+2/+3 | 1st Jan 1986 | £0.00 |
The Micro User 8.04 | Database | BBC B/B+/Master 128 | 1st Jun 1990 | £0.00 |
The Micro User 8.04 | Database | BBC Model B | 1st Jun 1990 | £0.00 |
Snake + Supaplex | X-Project Association | Spectrum 128K | 1st Jan 1999 | £0.00 |
EUG #49 | EUG PD | BBC/Electron | 1st Mar 2000 | £0.00 |
Kansas Collection 1 | Kansas City Systems | Acorn Electron | 17th Apr 2003 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.