Publishers: Virgin Games, Erbe Software S.A. & American Sammy
Genre: Arcade Game: Shoot-em-up
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Silkworm | Mastertronic Plus | Amstrad CPC464 | 24th Mar 1984 | £0.00 |
Silkworm | Erbe Software S.A. | Spectrum +3 | 29th Sep 1984 | £0.00 |
Silkworm | Virgin Games | Amiga 500 | 1st May 1989 | £19.95 |
Silkworm | Virgin Games | Commodore 64 | 1st May 1989 | £9.95 |
Silkworm | Virgin Games | Spectrum 48K | 1st Jul 1989 | £9.99 |
Silkworm | Virgin Games | Atari ST | 20th Jul 1989 | £19.99 |
Silkworm | Mastertronic | Atari ST | 20th Jul 1989 | £7.99 |
Silkworm | Virgin Games | Amstrad CPC464 | 1st Aug 1989 | £9.99 |
Silkworm | Virgin Games | Amstrad CPC464 | 1st Aug 1989 | £14.99 |
Silkworm | American Sammy | Nintendo (US Version) | 1st Jun 1990 | £0.00 |
Silkworm | Mastertronic | Amiga 500 | 24th May 1991 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Edition One | Virgin Games | Amstrad CPC464 | 1st Apr 1991 | £12.99 |
Edition One | Virgin Games | Amstrad CPC464 | 1st Apr 1991 | £14.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.