Publishers: Melbourne House
Genre: Arcade Game: Beat-em-up/Solo
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Rock 'N Wrestle | Firebird | Commodore 64/128 | 2nd Jan 1984 | £1.99 |
Rock 'N Wrestle | MCM | Spectrum 48K | 12th Dec 1984 | £0.00 |
Rock 'N Wrestle | Melbourne House | Commodore 64 | 1st Apr 1986 | £9.95 |
Rock 'N Wrestle | Melbourne House | Amstrad CPC464 | 1st Jun 1986 | £9.95 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
123 | Silverbird | Commodore 64/128 | 4th Nov 1984 | £0.00 |
123 | Silverbird | Amstrad CPC464 | 6th Nov 1984 | £1.99 |
El Super 10 | Erbe Software S.A. | Spectrum 48K/128K/+2/+3 | 18th Jan 1986 | £0.00 |
123 | Silverbird | Spectrum 48K/128K/+2 | 1st Jan 1988 | £0.00 |
Action Pack | Prism | Spectrum 48K/128K/+2/+3 | 1st Jan 1990 | £0.00 |
Box Twenty | Prism | Commodore 64 | 1st Mar 1993 | £19.99 |
Box Twenty | Prism | Commodore 64/128 | 1st Mar 1993 | £19.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.