Publishers: U. S. Gold, Erbe Software S.A. & Sega
Genre: Arcade Game: Race 'n' Chase
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
OutRun | Erbe Software S.A. | Atari ST | 30th Nov -0001 * | £9.99 |
Out Run | U. S. Gold | Amstrad CPC464 | 26th Mar 1984 | £0.00 |
Out Run | Erbe Software S.A. | Spectrum 48K | 4th Jul 1984 | £0.00 |
Out Run | Mindscape International Inc | Commodore 64/128 | 8th Dec 1984 | £0.00 |
Out Run | Sega/Tec Toy | Sega Master System (EU Version) | 11th Oct 1987 | £0.00 |
Out Run | U. S. Gold | Commodore 64/128 | 1st Feb 1988 | £11.99 |
Out Run | U. S. Gold | Commodore 64/128 | 1st Feb 1988 | £9.99 |
Out Run | U. S. Gold | Spectrum 48K/128K | 1st Mar 1988 | £8.99 |
Out Run | U. S. Gold | Spectrum 48K/128K | 1st Mar 1988 | £12.99 |
Out Run | U. S. Gold | Amstrad CPC464 | 1st Mar 1988 | £9.99 |
Out Run | U. S. Gold | Amstrad CPC464 | 25th Mar 1988 | £14.99 |
Out Run | U. S. Gold | Atari ST | 1st Jun 1988 | £19.99 |
Out Run | U. S. Gold | Atari ST | 1st Jun 1988 | £19.99 |
Out Run | U. S. Gold | Atari ST | 1st Jun 1988 | £19.99 |
OutRun | Sega | Sega Game Gear (EU Version) | 6th Feb 1991 | £0.00 |
OutRun | Sega | Sega Mega Drive (JP Version) | 9th Aug 1991 | £34.99 |
Out Run | Erbe Software S.A. | Amiga 500 | 16th Sep 1992 | £0.00 |
Out Run | Sega | Sega Mega Drive (EU Version) | 1st Oct 1992 | £34.99 |
OutRun | Sega | Sega Genesis | 1st Oct 1992 | £0.00 |
OutRun | Sega | Sega Saturn (JP Version) | 1st Jan 1996 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Micro Club 3: Out Run And Road Blasters | Micro Club | Amstrad CPC464 | 3rd May 1984 | £0.00 |
Pack Genial | Erbe Software S.A. | Amstrad CPC464 | 22nd Sep 1984 | £0.00 |
Giants | U. S. Gold | Amstrad CPC464 | 18th Nov 1987 | £19.99 |
Giants | U. S. Gold | Amstrad CPC464 | 18th Nov 1987 | £15.99 |
Giants | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Feb 1989 | £0.00 |
Giants | U. S. Gold | Amiga 500 | 6th Oct 1989 | £24.99 |
Coin-Op Hits | U. S. Gold | Amstrad CPC464 | 18th Nov 1989 | £19.99 |
Coin-Op Hits | U. S. Gold | Commodore 64/128 | 18th Nov 1989 | £12.99 |
Coin-Op Hits | U. S. Gold | Spectrum 48K/128K | 18th Nov 1989 | £12.99 |
Coin-Op Hits | U. S. Gold | Spectrum +3 | 18th Nov 1989 | £19.99 |
Coin-Op Hits | U. S. Gold | Amstrad CPC464 | 18th Nov 1989 | £12.99 |
Genial | Erbe Software S.A. | Spectrum 48K/128K/+2/+3 | 22nd Jan 1990 | £0.00 |
Sega Ages Volume 1 | Sega | Sega Saturn (EU Version) | 11th Jul 1997 | £0.00 |
Sega Ages Arcade | Sega | Sega Saturn (US Version) | 11th Jul 1997 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.