Publishers: Firebird
Genre: Arcade Game: Beat-em-up/Solo
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Ninja Master | MCM | Spectrum 48K | 20th Jan 1984 | £0.00 |
Ninja Master | Firebird | Commodore 16/Plus 4 | 28th May 1984 | £1.99 |
Ninja Master | Firebird | Amstrad CPC464/664/6128 | 6th May 1986 | £0.00 |
Ninja Master | Firebird | Spectrum 48K | 1st Aug 1986 | £1.99 |
Ninja Master | Firebird | Commodore 64/128 | 22nd Aug 1986 | £1.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Two Game Disk: Thrust And Ninja Master | Firebird | Amstrad CPC464 | 19th Jan 1984 | £0.00 |
123 | Silverbird | Commodore 64/128 | 4th Nov 1984 | £0.00 |
123 | Silverbird | Amstrad CPC464 | 6th Nov 1984 | £1.99 |
20 Chart Busters | Beau Jolly | Commodore 64/128 | 6th Dec 1987 | £12.99 |
20 Chart Busters | Beau Jolly | Spectrum 48K/128K/+2/+3 | 1st Jan 1988 | £0.00 |
123 | Silverbird | Spectrum 48K/128K/+2 | 1st Jan 1988 | £0.00 |
30 Red Hot Hits | Beau Jolly | Spectrum 48K/128K/+2/+3 | 1st Jan 1989 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.