Publishers: Quicksilva, Unknown, Acornsoft, Granada, G.M., Grisewood & Dempsey Ltd, Grupo de Trabajo Software S.A., Gustavo Brown Rodriguez, Laszlo Nyitrai, Lusitania, Purple Studios, Richard Francis Altwasser, Taurus Computer Design, VideoSpectrum, RH, Greenweld, M. S. Boboli, Mama & Spectrum Software
Genre: Game: Puzzle
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Mastermind | Unknown | Amstrad CPC464 | 30th Nov -0001 * | £9.99 |
Mastermind ??? | Unknown | Amstrad CPC464 | 30th Nov -0001 * | £9.99 |
Mastermind | Quicksilva | Spectrum 48K | 6th Mar 1982 | £0.00 |
Mastermind | Taurus Computer Design | Spectrum 16K | 7th Sep 1982 | £0.00 |
Mastermind | Richard Francis Altwasser | Spectrum 16K | 1st Nov 1982 | £0.00 |
Mastermind | Unknown | Atari 400/800/600XL/800XL/130XE | 23rd Mar 1983 | £9.99 |
Mastermind | M. S. Boboli | Spectrum 48K | 31st Mar 1983 | £0.00 |
Mastermind | Granada | Spectrum 48K | 7th Jun 1983 | £0.00 |
Mastermind | Unknown | Spectrum 48K | 23rd Aug 1983 | £0.00 |
Mastermind | Greenweld | Spectrum 48K | 7th Sep 1983 | £4.95 |
Mastermind | Unknown | Camputers Lynx | 6th Jun 1984 | £0.00 |
Mastermind | VideoSpectrum | Spectrum 16K | 29th Sep 1984 | £0.00 |
Mastermind | Grisewood & Dempsey Ltd | Spectrum 16K | 8th Nov 1984 | £0.00 |
Mastermind | Grupo de Trabajo Software S.A. | Spectrum 48K | 20th Mar 1985 | £0.00 |
Mastermind | Mama | Spectrum 48K | 11th Apr 1986 | £0.00 |
Mastermind | Lusitania | Spectrum 48K | 11th Feb 1990 | £0.00 |
Mastermind | Laszlo Nyitrai | Spectrum 48K | 22nd May 1998 | £0.00 |
Mastermind | Gustavo Brown Rodriguez | Spectrum 48K | 5th Feb 2003 | £0.00 |
Mastermind | Purple Studios | Spectrum 48K | 3rd Dec 2006 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Games Pack 10 | Acornsoft | Acorn Atom | 1st Jan 1981 | £0.00 |
Games Pack 2 | Acornsoft | Acorn Atom | 1st Jan 1981 | £0.00 |
Cambridge Colour Collection | Richard Francis Altwasser | Spectrum 16K/48K/Plus/128K | 1st Jan 1982 | £0.00 |
L-Game, Mastermind and Pontoon | Quicksilva | Spectrum 16K/48K/Plus/128K | 1st Jan 1982 | £0.00 |
Spectrum Software | Spectrum Software | Spectrum 48K/128K/+2/+3 | 1st Jan 1983 | £0.00 |
Gamestape 1 | G.M. | Spectrum 16K/48K/Plus/128K | 1st Jan 1983 | £0.00 |
Pontoon + Cribbage + Mastermind | Contrast | Spectrum 48K/128K/+2/+3 | 1st Jan 1983 | £0.00 |
Crazy Cut Mastermind Klingon Attack | RH | BBC Model B | 11th Sep 1983 | £9.99 |
The Games Disc | Acorn User | BBC Model B | 15th Jun 1984 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.