Publishers: Alligata & Opera Soft
Genre: Arcade Game: Platform
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Livingstone, I Presume? | Alligata | Commodore 64 | 27th Mar 1984 | £0.00 |
Livingstone Supongo | Opera Soft | MSX | 9th Sep 1985 | £9.99 |
Livingstone Supongo 1 | Opera Soft | Amstrad CPC464 | 10th Feb 1987 | £0.00 |
Livingstone Supongo | Opera Soft | Spectrum 48K/128K | 28th Apr 1987 | £8.95 |
Livingstone, I Presume? | Alligata | Amstrad CPC464/664/6128 | 1st Jul 1987 | £14.95 |
Livingstone, I Presume? | Alligata | Amstrad CPC464/664/6128 | 1st Jul 1987 | £8.95 |
Livingstone I Presume | Alligata | Spectrum 48K | 1st Jul 1987 | £0.00 |
Livingstone, I Presume? | Alligata | Atari ST | 24th Sep 1987 | £9.99 |
Livingstone I Presume | Opera Soft | Amstrad CPC464 | 19th Nov 1987 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Summer Gold | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1987 | £0.00 |
Pack Monstruo | Dinamic | Spectrum 48K/128K/+2/+3 | 1st Jan 1987 | £0.00 |
Opera Storys 1 | Opera Soft | Spectrum 48K/128K/+2/+3 | 1st Jan 1989 | £0.00 |
Summer Pack | Opera Soft | Spectrum 48K/128K/+2/+3 | 1st Jan 1990 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.