Publishers: Ocean
Genre: Arcade Game: Platform
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Hunchback II: Quasimodo's Revenge | Ocean | Spectrum 48K | 1st Feb 1985 | £6.90 |
Hunchback 2: Quasimodo's Revenge | Ocean | Commodore 64 | 1st Apr 1985 | £7.95 |
Hunchback 2: Quasimodo's Revenge | Ocean | Amstrad CPC464 | 1st Oct 1985 | £8.95 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Arcade Hall of Fame | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1985 | £0.00 |
Arcade Hall of Fame | Erbe Software S.A. | Spectrum 48K/128K/+2/+3 | 22nd Jan 1985 | £0.00 |
WOW Games | War On Want | Spectrum 48K/128K/+2/+3 | 1st Jan 1986 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.