Genre: Arcade Game: Race 'n' Chase
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Hard Drivin' | Tengen | Sega Genesis | 30th Apr 1984 | £0.00 |
Hard Drivin' | Erbe Software S.A. | Amstrad CPC464 | 16th May 1984 | £0.00 |
Hard Drivin' | Domark | Spectrum +3 | 6th Jun 1989 | £0.00 |
Hard Drivin' | Domark | Atari ST | 6th Nov 1989 | £19.99 |
Hard Drivin' | Domark | Amiga 500 | 1st Feb 1990 | £19.99 |
Hard Drivin' | Domark | Commodore 64 | 1st Dec 1990 | £0.00 |
Hard Drivin' | Tengen | Sega Mega Drive (JP Version) | 21st Dec 1990 | £34.99 |
Hard Drivin' | Tengen | Nintendo (US Version) | 20th Oct 1991 | £29.99 |
Hard Drivin' | Tengen | Sega Mega Drive (EU Version) | 1st Jan 1993 | £0.00 |
Hard Drivin' | Atarisoft | Atari Lynx | 1st Jan 1993 * | £29.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Action 5 | Ubisoft | Atari ST | 19th Dec 1983 | £9.99 |
Wheels Of Fire | Domark | Spectrum 48K/128K | 28th Sep 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
Wheels Of Fire | Domark | Amiga 500 | 5th Oct 1990 | £24.95 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £14.99 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £0.00 |
Tnt | Domark | Amiga 500 | 1st Nov 1990 | £29.99 |
TNT | Domark | Atari ST | 1st Nov 1990 | £29.99 |
TNT | Domark | Commodore 64/128 | 1st Nov 1990 | £14.99 |
Wheels Of Fire | Domark | Amstrad CPC464 | 1st Dec 1990 | £24.99 |
Wheels Of Fire | Domark | Amstrad CPC464 | 8th Dec 1990 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.