Publishers: Microsoft, Ultimate, Rod And Emu & Mariusz Wojcieszek
Genre: Arcade Game: Adventure
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Gunfright | ABC Soft | Spectrum 48K | 1st Jul 1984 | £0.00 |
Gunfright | Ultimate | Spectravideo 328 | 5th Mar 1985 | £0.00 |
Gunfright | Ultimate | Amstrad CPC464 | 1st Jul 1985 | £9.95 |
Gunfright | Ultimate | Spectrum 48K | 1st Feb 1986 | £9.95 |
Gunfright | Ultimate | MSX | 1st Jul 1986 | £9.95 |
Gunfright | Ultimate | Amstrad CPC464 | 1st Jul 1986 | £9.95 |
Gunfright | Ultimate | ZX Vega | 24th Aug 2015 | £0.00 |
Gunfright | Rod And Emu | Commodore 64/128 | 3rd Apr 2017 | £0.00 |
Gunfright | Mariusz Wojcieszek | Atari 400/800/600XL/800XL/130XE | 22nd Dec 2017 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Rare Replay | Microsoft | Xbox One (EU Version) | 4th Aug 2015 | £0.00 |
Ultimate Filmation Quadrilogy | Excess | Commodore 64/128 | 7th Jul 2020 * | £29.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.