Very difficult scrolling platformer in which you play the Knight Arthur who must cross a number of lands and defeat the boss at the end of each of them.
Publishers: U. S. Gold, Sega & Capcom
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Ghouls 'N Ghosts | Sega | Sega Genesis | 2nd May 1984 | £0.00 |
Ghouls 'N Ghosts | Sega | Sega Master System (EU Version) | 10th Aug 1989 | £41.90 |
Ghouls'n'Ghosts | U. S. Gold | Atari ST | 15th Oct 1989 | £9.99 |
Ghouls 'N Ghosts | U. S. Gold | Spectrum 48K | 18th Oct 1989 | £9.99 |
Ghouls 'N Ghosts | U. S. Gold | Amstrad CPC464 | 18th Oct 1989 | £14.99 |
Ghouls 'N Ghosts | U. S. Gold | Amstrad CPC464 | 18th Oct 1989 | £9.99 |
Ghouls 'N Ghosts | U. S. Gold | Atari ST | 10th Nov 1989 | £19.99 |
Ghouls 'N Ghosts | U. S. Gold | Commodore 64/128 | 6th Dec 1989 | £0.00 |
Ghouls 'N Ghosts | Sega | Sega Master System (EU Version) | 31st Jan 1990 | £0.00 |
Ghouls 'N Ghosts | Kixx | Amiga 500 | 6th Feb 1991 | £0.00 |
Ghouls 'N Ghosts | Sega | Sega Mega Drive (EU Version) | 1st Apr 1993 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Best of Elite Volume 2 | Hit-Pak | Spectrum 48K/128K/+2/+3 | 1st Jan 1987 | £0.00 |
Platinum | Capcom | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £9.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Atari ST | 28th Dec 1990 | £9.99 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £15.99 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £19.99 |
Platinum | U. S. Gold | Spectrum 48K/128K | 1st Feb 1991 | £0.00 |
Platinum | Erbe Software S.A. | Spectrum 48K/128K | 18th Feb 1991 | £0.00 |
Coin-Op Hits II | U. S. Gold | Spectrum 48K/128K | 1st Jun 1991 | £0.00 |
Coin-Op Hits II | U. S. Gold | Spectrum 48K/128K/+2/+3 | 10th Jun 1991 | £0.00 |
Coin-Op Hits II | U. S. Gold | Atari ST | 10th Jun 1991 | £9.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £17.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £10.99 |
Capcom Collection | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Nov 1991 | £0.00 |
Capcom Collection | U. S. Gold | Commodore 64/128 | 1st Nov 1991 | £19.99 |
Limited Edition Chart Attack | U. S. Gold | Spectrum 128K | 9th Dec 1991 | £0.00 |
Chart Attack | Gremlin | Commodore 64/128 | 1st Jan 1992 | £19.99 |
Chart Attack | Gremlin | Spectrum 48K/128K | 1st Jan 1992 | £0.00 |
Chart Attack | Gremlin | Amstrad CPC464 | 1st Feb 1992 | £14.99 |
Demons & Drivers | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1994 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.