Publishers: U. S. Gold & Capcom
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Dynasty Wars | U. S. Gold | Amstrad CPC464 | 30th Jul 1984 | £0.00 |
Dynasty Wars | Erbe Software S.A. | Amstrad CPC464 | 10th Sep 1984 | £0.00 |
Dynasty Wars | U. S. Gold | Commodore 64 | 21st Jun 1990 | £9.99 |
Dynasty Wars | U. S. Gold | Spectrum 48K | 21st Jun 1990 | £9.99 |
Dynasty Wars | U. S. Gold | Amstrad CPC464 | 21st Jun 1990 | £9.99 |
Dynasty Wars | Capcom | Amiga 500 | 1st Jul 1990 | £24.99 |
Dynasty Wars | U. S. Gold | Amstrad CPC464 | 1st Aug 1990 | £14.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Coin-Op Hits II | U. S. Gold | Spectrum 48K/128K | 1st Jun 1991 | £0.00 |
Coin-Op Hits II | U. S. Gold | Spectrum 48K/128K/+2/+3 | 10th Jun 1991 | £0.00 |
Coin-Op Hits 2 | U. S. Gold | Commodore 64/128 | 1st Jul 1991 | £19.99 |
Capcom Collection | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Nov 1991 | £0.00 |
Capcom Collection | U. S. Gold | Commodore 64/128 | 1st Nov 1991 | £19.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £17.99 |
Capcom Collection | U. S. Gold | Amstrad CPC464 | 1st Nov 1991 | £10.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.