Publishers: Dinamic
Genre: Arcade Game: Adventure
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Dustin | Dinamic | Amstrad CPC464 | 26th Mar 1986 | £0.00 |
Dustin | Dinamic | Spectrum 48K | 13th Jun 1987 | £7.95 |
Dustin | Dinamic | Spectrum 48K | 25th Oct 1987 | £7.95 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Pack Monstruo | Dinamic | Spectrum 48K/128K/+2/+3 | 1st Jan 1987 | £0.00 |
Los 40 Principales Vol. 7 | Erbe Software S.A. | Spectrum +3 | 16th Jan 1987 | £0.00 |
Coleccion de Exitos Dinamic | Dinamic | Spectrum 48K/128K/+2/+3 | 9th Sep 1988 | £0.00 |
Coleccion de Exitos Dinamic | Dinamic | Spectrum 48K/128K/+2/+3 | 9th Sep 1988 | £0.00 |
Coleccion de Exitos Dinamic | Dinamic | Spectrum 48K/128K/+2/+3 | 9th Sep 1988 | £0.00 |
Dinamic 5 Aniversario | Dinamic | Spectrum 48K/128K/+2/+3 | 1st Jan 1989 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.