A beat-'em-up through tough streets, converted from the coin-op of the same name.
Publishers: Melbourne House, Ocean, Unknown, Virgin Games, Virgin/Mastertronic, Sega, Tradewest, Technos Japan, D And P, HES & Blaze Entertainment
Genre: Arcade Game: Beat-em-up/Gang
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Double Dragon | HES | Atari 2600 | 19th Sep 1983 | £9.99 |
Double Dragon | HES | Atari 2600 | 19th Sep 1983 | £9.99 |
Double Dragon | HES | Atari 2600 | 19th Sep 1983 | £9.99 |
Double Dragon | HES | Atari 2600 | 19th Sep 1983 | £9.99 |
Double Dragon | Salu | Atari 2600 | 22nd Sep 1983 | £9.99 |
Double Dragon 1 | Melbourne House | Amstrad CPC464 | 22nd Jul 1984 | £0.00 |
Double Dragon | Tradewest | Commodore 64 | 30th Nov 1984 | £0.00 |
Double Dragon | D And P | Sega Genesis/Sega Mega Drive | 5th Dec 1984 | £0.00 |
Double Dragon | Tronix | Commodore 64/128 | 13th Dec 1984 | £0.00 |
Double Dragon | Tradewest | Amiga 500 | 11th Feb 1988 | £0.00 |
Double Dragon | Sega | Sega Master System (EU Version) | 15th Apr 1988 | £24.95 |
Double Dragon | Tradewest | Nintendo (US Version) | 1st Jun 1988 | £0.00 |
Double Dragon | Sega/Tec Toy | Sega Master System (EU Version) | 8th Jul 1988 | £22.95 |
Double Dragon | Melbourne House | Atari ST | 1st Dec 1988 * | £19.99 |
Double Dragon | Mastertronic | Atari ST | 1st Dec 1988 * | £7.99 |
Double Dragon | Melbourne House | Commodore 64/128 | 1st Feb 1989 | £9.99 |
Double Dragon | Melbourne House | Spectrum 48K | 1st Feb 1989 | £9.95 |
Double Dragon | Melbourne House | Amiga 500 | 1st Mar 1989 | £19.99 |
Double Dragon | Activision | Atari 2600 | 26th Oct 1989 | £9.99 |
Double Dragon | Activision | Atari 2600 | 26th Oct 1989 | £9.99 |
Double Dragon | Dro Soft | Spectrum 48K | 14th Jan 1990 | £0.00 |
Double Dragon | Technos Japan | Game Boy | 1st Aug 1990 | £0.00 |
Double Dragon | Virgin/Mastertronic | Amstrad CPC464+/GX4000 | 12th Oct 1991 | £9.99 |
Double Dragon: The Revenge Of Billy Lee | Virgin Games | Sega Game Gear (EU Version) | 11th Jul 1993 | £0.00 |
Double Dragon | Unknown | Neo Geo | 31st Mar 1995 | £0.00 |
Double Dragon | Unknown | Neo Geo | 31st Mar 1995 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Double Action | Ocean | Amstrad CPC464 | 11th Dec 1984 | £0.00 |
The Biz | Ocean | Amstrad CPC464 | 5th Dec 1988 | £9.99 |
100% Dynamite | Ocean | Amstrad CPC464 | 12th Nov 1989 | £14.99 |
100% Dynamite | Ocean | Spectrum 48K/128K | 12th Nov 1989 | £14.99 |
100% Dynamite | Ocean | Commodore 64 | 12th Nov 1989 | £14.99 |
The Biz | Ocean | Spectrum 48K/128K | 1st Mar 1990 | £0.00 |
The Biz | Ocean | Spectrum 48K/128K | 1st Mar 1990 | £0.00 |
Edition One | Virgin Games | Amstrad CPC464 | 1st Apr 1991 | £12.99 |
Edition One | Virgin Games | Amstrad CPC464 | 1st Apr 1991 | £14.99 |
The Ninja Collection | Ocean | Commodore 64/128 | 1st Mar 1992 | £9.99 |
Ninja Collection | Ocean | Amstrad CPC464 | 1st Apr 1992 | £15.99 |
Ninja Collection | Ocean | Amiga 500 | 1st May 1992 * | £19.99 |
Technos Collection | Blaze Entertainment | Evercade | 9th Sep 2020 | £14.99 |
Language: English,
Language: English,
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.