Publishers: U. S. Gold & Sage's Creation
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Crack Down | Sage's Creation | Sega Genesis | 5th Jan 1984 | £0.00 |
Crack Down | U. S. Gold | Amstrad CPC464 | 6th Mar 1984 | £0.00 |
Crack Down | U. S. Gold | Commodore 64 | 16th Feb 1990 | £9.99 |
Crack Down | U. S. Gold | Amiga 500 | 1st Apr 1990 | £24.99 |
Crack Down | U. S. Gold | Spectrum 48K/128K | 3rd Apr 1990 | £14.99 |
Crack Down | U. S. Gold | Spectrum 48K/128K | 1st May 1990 | £9.99 |
Crack Down | U. S. Gold | Spectrum 48K | 1st May 1990 | £0.00 |
Crack Down | Sega | Sega Mega Drive (JP Version) | 20th Dec 1990 | £0.00 |
Crack Down | Kixx | Atari ST | 2nd Aug 1992 | £9.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Super Sega 1 | U. S. Gold | Amstrad CPC464 | 23rd Apr 1989 | £0.00 |
Super Sega 1 | U. S. Gold | Amstrad CPC464 | 1st Jun 1989 | £0.00 |
Mastermix | U. S. Gold | Amstrad CPC464/664/6128 | 1st Jan 1990 * | £19.95 |
Mastermix | U. S. Gold | Amstrad CPC464/664/6128 | 1st Jan 1990 * | £14.95 |
Super Sega | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
Sega Master-Mix | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
Sega Master-Mix | U. S. Gold | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
Sega Mastermix | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £15.99 |
Super Sega | U. S. Gold | Spectrum 48K/128K | 1st Nov 1991 | £0.00 |
Super Sega Volume 1 | U. S. Gold | Commodore 64/128 | 1st Dec 1991 | £19.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.