Publishers: U. S. Gold & Go!
Genre: Arcade Game: Shoot-em-up
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Black Tiger | U. S. Gold | Amstrad CPC464 | 15th Apr 1984 | £0.00 |
Black Tiger | U. S. Gold | Atari ST | 3rd Sep 1989 | £19.99 |
Black Tiger | U. S. Gold | Amiga 500 | 13th Jan 1990 | £19.99 |
Black Tiger | U. S. Gold | Commodore 64 | 1st Jun 1990 | £9.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Platinum | Capcom | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £9.99 |
Platinum | U. S. Gold | Amstrad CPC464 | 1st Dec 1990 | £14.99 |
Platinum | U. S. Gold | Atari ST | 28th Dec 1990 | £9.99 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £15.99 |
Platinum | U. S. Gold | Spectrum 48K/128K | 1st Feb 1991 | £0.00 |
Platinum | U. S. Gold | Commodore 64/128 | 1st Feb 1991 | £19.99 |
Platinum | Erbe Software S.A. | Spectrum 48K/128K | 18th Feb 1991 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.