Publishers: Atarisoft & Domark
Genre: Arcade Game: Vehicle Combat
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
APB | Erbe Software S.A. | Amstrad CPC464 | 15th Mar 1984 | £0.00 |
APB | Domark | Commodore 64 | 12th Jun 1984 | £0.00 |
APB | Domark | Spectrum +3 | 17th Jun 1989 | £0.00 |
APB | Domark | Atari ST | 24th Aug 1989 | £19.99 |
APB | Domark | Spectrum 48K/128K | 26th Aug 1989 | £9.99 |
Apb | Domark | Amiga 500 | 1st Oct 1989 | £19.99 |
APB - All Points Bulletin | Re-spray | Atari ST | 13th Jan 1991 | £9.99 |
APB | Atarisoft | Atari Lynx | 17th Apr 1991 | £0.00 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Les Fous Du Volant | Ubisoft | Atari ST | 17th Mar 1990 | £9.99 |
Les Fous Du Volant | Ubisoft | Amstrad CPC464 | 26th Jul 1990 | £9.99 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Spectrum 48K/128K | 1st Oct 1990 | £0.00 |
TNT | Domark | Atari ST | 1st Nov 1990 | £29.99 |
Tnt | Domark | Amiga 500 | 1st Nov 1990 | £29.99 |
TNT | Domark | Commodore 64/128 | 1st Nov 1990 | £14.99 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £0.00 |
TNT | Domark | Amstrad CPC464 | 1st Nov 1990 | £14.99 |
The Winning Team | Domark | Spectrum 48K/128K/+2/+3 | 1st Jan 1991 | £0.00 |
The Winning Team | Domark | Spectrum 48K/128K | 21st Feb 1991 | £19.99 |
The Winning Team | Domark | Amiga 500 | 23rd May 1991 | £29.99 |
The Winning Team | Domark | Spectrum 48K/128K | 1st Jun 1991 | £14.99 |
The Winning Team | Domark | Amstrad CPC464 | 25th Jul 1991 | £19.99 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.