Publishers: Dinamic
Genre: Arcade Game: Action
First Releases:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
After The War | Dro Soft | Amstrad CPC464 | 29th Apr 1984 | £0.00 |
After The War | Serie Leyenda | Spectrum 48K | 11th Aug 1984 | £0.00 |
After The War | Dinamic | Amstrad CPC464 | 7th Apr 1989 | £9.95 |
After The War | Dro Soft | Amiga 500 | 11th Sep 1989 | £0.00 |
After The War | Dinamic | Atari ST | 2nd Nov 1989 | £9.99 |
After The War | Dinamic | Spectrum 48K | 1st Dec 1989 | £9.95 |
After The War | Dinamic | Spectrum 48K | 1st Dec 1989 | £9.95 |
After The War | Dinamic | Spectrum 48K | 1st Dec 1989 | £9.95 |
After The War | Dinamic | Spectrum 48K | 1st Dec 1989 | £14.95 |
After The War | Dinamic | Amstrad CPC464 | 1st Jan 1990 | £9.95 |
After The War | Dinamic | Amstrad CPC464 | 1st Jan 1990 | £9.95 |
After The War | Dinamic | Commodore 64 | 1st Apr 1990 | £14.99 |
After The War | Dinamic | Amiga 500 | 1st Apr 1990 | £24.99 |
Compilation Items:
Item | Publisher | Machine | Release Date | Original Price |
---|---|---|---|---|
Metal Action | Dinamic | Spectrum 48K/128K/+2/+3 | 1st Jan 1990 | £0.00 |
The Ultimate Collection | Ubisoft | Commodore 64/128 | 1st Aug 1991 | £14.99 |
Magnum: The Compilation | Ubisoft | Amiga 500 | 14th Aug 1991 | £29.99 |
The Ultimate Collection | Ubisoft | Spectrum 48K/128K/+2 | 1st Dec 1991 | £15.99 |
Mega Box | Dinamic | Spectrum 48K/128K/+2/+3 | 3rd Dec 1991 | £0.00 |
Mega Box 2: McWiril Collection | Dinamic | Spectrum 48K/128K/+2/+3 | 1st Jan 1992 | £0.00 |
We thank you from the bottom of our hearts if you report something wrong on our site. It's the only way we can fix any problems!
You are not currently logged in so your report will be anonymous.
If you auction an item, it will no longer show in the regular shop section of the site.