Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 1 | Softaid | Softaid | SP, C64 | £4.99 |
2 | 2 | Wld Series B'ball | Imagine | SP, C64 | £6.95 |
3 | 4 | Brian Jacks S'Star | Martech | SP, C64, AC | £7.95 |
4 | 3 | Spyhunter | US Gold | SP, C64 | £9.95 |
5 | 6 | Gremlins | Adventure International | SP, C64, AC | £9.95 |
6 | 8 | Starion | Melbourne House | SP | £7.95 |
7 | 5 | Ghostbusters | Activision | Various | £9.99 |
8 | - | Int. Basketball | Commodore | C64 | £5.99 |
9 | 11 | Pitstop II | CBS/Epyx | C64 | £10.95 |
10 | 7 | Impossible Mission | CBS/Epyx | C64 | £9.95 |
11 | - | Shadowfire | Beyond | SP, C64 | £9.95 |
12 | 15 | Gyron | Firebird | SP | £9.95 |
13 | 9 | Bruce Lee | US Gold | SP, C64 | £9.95 |
14 | 14 | Sorcery | Virgin | Various | £8.95 |
15 | 10 | Moon Cresta | Incentive | SP, C64 | £6.95 |
16 | - | DT's Decathlon | Ocean | SP, C64, AM | £6.90 |
17 | 13 | Dragontorc | Hewson | SP | £7.95 |
18 | 16 | Raid Over Moscow | US Gold | SP, C64 | £5.95 |
19 | - | 3D Star Strike | Real Time | SP, AM | £5.95 |
20 | 12 | Grand National | Elite | SP, C64 | £5.95 |
Spectrum
TW | TITLE | PRICE |
---|---|---|
1 | Softaid | £4.99 |
2 | Wld Series Baseball | £6.95 |
3 | Spyhunter | £9.95 |
4 | Starion | £7.95 |
5 | Gyron | £9.95 |
6 | Brian Jacks S'star | £7.95 |
7 | Gremlins | £9.95 |
8 | Grand National | £6.95 |
9 | Bruce Lee | £9.95 |
10 | Moon Cresta | £6.95 |
Commodore
TW | TITLE | PRICE |
---|---|---|
1 | Softaid | £4.99 |
2 | Int. Basketball | £5.99 |
3 | Pitstop II | £10.95 |
4 | Wld Series Baseball | £6.95 |
5 | Impossible Mission | £9.95 |
6 | Gremlins | £9.95 |
7 | Theatre Europe | £9.95 |
8 | Brian Jacks S'star | £7.95 |
9 | Emtombed | £9.95 |
10 | Cauldron | £7.99 |
Micros
Top 10 up to £1,000
TW | TITLE | PRICE |
---|---|---|
1 | Spectrum | £129 |
2 | Amstrad | £349 |
3 | CBM 64 | £179 |
4 | BBC B | £399 |
5 | Atari 800XL | £125 |
6 | Electron | £129 |
7 | Einstein | £499 |
8 | CBM 16 | £140 |
9 | MSX (series) | £250 |
10 | Sinclair QL | £399 |
Top 10 Over £1,000
TW | TITLE | PRICE |
---|---|---|
1 | IBM PC/XT | £2,340 |
2 | ACT Apricot | £1,760 |
3 | Compaq | £2,064 |
4 | Olivetti M24 | £1,776 |
5 | Wang Professional | £3,076 |
6 | Ericsson PC | £1,917 |
7 | Macintosh | £2,064 |
8 | ITT Extra | £1,997 |
9 | Columbia PC | £2,478 |
10 | Corona PC2 | £2,498 |
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the week up to May 2 1985. The games chart is updated every week. The prices quoted are for the no-frills model and include VAT. Information for the top-selling micros is culled from retailers and dealers throughout the country and is updated every month. PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.