Personal Computer News
5th January 1985Charts
Categories: Charts
Published in Personal Computer News #093
1984's Top Selling Games
RANK | TITLE | PUBLISHER | MACHINE(S) |
---|---|---|---|
1 | D. T's Decathlon | Ocean | SP, C64 |
2 | Jet Set Willy | Software Projects | SP, C64 |
3 | Manic Miner | Software Projects | SP, C64, AC, AM, MSX |
4 | Hunchback | Ocean | SP, C64, AC, V20 |
5 | Football Manager | Addictive Games | SP, C64, AC |
6 | Sabre Wulf | Ultimate | SP, AC |
7 | Beach Head | US Gold | SP, C64 |
8 | Fighter Pilot | Digital | SP, C64 |
9 | Match Point | Psion | SP, C64 |
10 | Full Throttle | Micromega | SP |
11 | Flight Path 737 | Anirog | SP, C64, EL, AM, V20 |
12 | Tornado Low Level | Vortex | SP, C64 |
13 | Chuckie Egg | A&F | SP, C64, AC, AM, DR |
14 | Monty Mole | Gremlin Graphics | SP, C64 |
15 | International Soccer | Commodore | C64 |
16 | Elite | Acornsoft | AC |
17 | Snooker | Visions | SP, C64, AC, V20 |
18 | Twin Kingdom Valley | Bug Byte | SP, C64, AC |
19 | Sherlock Holmes | Melbourne House | SP, C64 |
20 | Ghostbusters | Activision | C64 |
21 | Pyjamarama | Mikro-Gen | SP, C64, AM |
22 | Chess | Various | SP, C64, AC, AM, MSX |
23 | Knight Lore | Ultimate | SP |
24 | Lords Of Midnight | Beyond | SP |
25 | Chequered Flag | Psion | SP |
26 | Hobbit | Melbourne House | SP, C64, AC, ORIC |
27 | Blagger | Alligata | SP, C64, AC |
28 | Atic Atac | Ultimate | SP |
29 | Trashman | New Generation | SP, C64, AC |
30 | Valhalla | Legend | SP, C64 |
Spectrum
TW | TITLE |
---|---|
1 | Jet Set Willy |
2 | D. T.'s Decathlon |
3 | Manic Miner |
4 | Football Manager |
5 | Chequered Flag |
Commodore 64
TW | TITLE |
---|---|
1 | Beach Head |
2 | D. T.'s Decathlon |
3 | International Soccer |
4 | Flight 737 |
5 | Manic Miner |
BBC B
TW | TITLE |
---|---|
1 | Elite |
2 | Aviator |
3 | Frak |
4 | Fortress |
5 | Micro Olympics |
Vic 20
TW | TITLE |
---|---|
1 | Wizard & Princess |
2 | Perils Of Willy |
3 | Chariot Race |
4 | Crazy Kong |
5 | Flight 737 |
Dragon
TW | TITLE |
---|---|
1 | Cuthbert (Series) |
2 | Chuckie Egg |
3 | The King |
4 | Ring Of Darkness |
5 | Hunchback |
Atari
TW | TITLE |
---|---|
1 | Zaxxon |
2 | Caverns Of Khafka |
3 | Pole Position |
4 | Solo Flight |
5 | Forbidden Forest |
These charts are compiled from both independent and multiple courses across the nation. PCN Charts are compiled exclusively for use by RAM/C, who can be contacted on 01-892 6596.