Top 20 Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 6 | Daley's Decathlon | Ocean | SP, C64 | £7.90 |
2 | 7 | Monty Mole | Gremlin | SP, C64 | £6.95 |
3 | 1 | Decathlon | Activision | C64 | £9.99 |
4 | 3 | Full Throttle | Micromega | SP | £6.95 |
5 | 5 | Beach Head | US Gold | SP, C64, AT | £9.99 |
6 | 4 | Match Point | Psion | SP | £7.95 |
7 | 2 | Sabre Wulf | Ultimate | SP | £9.95 |
8 | 8 | Micro Olympics | Database | SP, C64, AC | £6.95 |
9 | 10 | Lords of Midnight | Beyond | SP | £9.95 |
10 | 9 | Jet Set Willy | Soft. Projects | SP | £5.95 |
11 | 11 | TLL | Vortex | SP | £5.95 |
12 | 12 | Arabian Nights | Interceptor | C64 | £7.00 |
13 | 16 | Potty Pigeon | Gremlin | C64 | £7.95 |
14 | 18 | Olympicon | Hitech | SP | £5.95 |
15 | 13 | Mugsy | Melbourne House | SP | £6.95 |
16 | - | Astro Chase | Statesoft | C64 | £8.95 |
17 | 17 | Psytron | Beyond | SP | £7.95 |
18 | - | Star Trader | Bug-Byte | SP | £6.95 |
19 | 21 | Stop The Express | Psion | SP | £5.95 |
20 | - | Hero | Activision | C64 | £9.99 |
Spectrum
TW | TITLE | PRICE |
---|---|---|
1 | Monty Mole | £6.95 |
2 | Full Throttle | £6.95 |
3 | Match Point | £7.95 |
4 | Sabre Wulf | £9.95 |
5 | Lords of Midnight | £9.95 |
6 | Jet Set Willy | £5.95 |
7 | TLL | £5.95 |
8 | Mugsy | £6.95 |
9 | Psytron | £7.95 |
10 | Star Trader | £6.95 |
Commodore
TW | TITLE | PRICE |
---|---|---|
1 | Daley's Decathlon | £7.90 |
2 | Decathlon | £9.99 |
3 | Monty Mole | £6.95 |
4 | Beach Head | £9.99 |
5 | Arabian Nights | £7.00 |
6 | Potty Pigeon | £7.99 |
7 | Astro Chase | £8.95 |
8 | Hero | £9.99 |
9 | Loco | £7.95 |
10 | Int. Soccer | £9.95 |
Micros
Top 10 up to £1,000
TW | LW | TITLE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | Spectrum | £99 | Sinclair |
2 | 2 | Commodore 64 | £199 | CBM |
3 | 5 | Electron | £199 | Acorn |
4 | 7 | Amstrad | £349 | Amstrad |
5 | 3 | BBC B | £399 | Acorn |
6 | 4 | Vic 20 | £140 | CBM |
7 | - | Amstrad | £299 | Amstrad |
8 | 9 | Atari 800XL | £199 | Atari |
9 | 6 | Memotech | £199 | Memotech |
10 | 8 | Oric | £99 | Oric |
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | IBM PC | £2,390 | IBM |
2 | 2 | Apricot | £1,760 | ACT |
3 | 5 | Televideo TS1603 | £2,640 | TH |
4 | 3 | Compaq | £1,960 | Compaq |
5 | 4 | Apple III | £2,755 | Apple |
6 | 7 | Sirius | £2,525 | ACT |
7 | 6 | Wang Professional | £3,076 | Wang |
8 | - | HP 85 | £1,917 | HP |
9 | 10 | NCR Decision Mate V | £1,984 | NCR |
10 | 8 | Kaypro | £1,604 | Kaypro |
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the week up to September 13 1984. The games chart is updated every week. The prices quoted are for the no-frills model and include VAT. Information for the top-selling micros is culled from retailers and dealers throughout the country and is updated every month. PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.