Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 1 | Full Throttle | Micromega | SP | £6.95 |
2 | 2 | Sabre Wulf | Ultimate | SP | £9.95 |
3 | 6 | TLL | Vortex | SP | £5.95 |
4 | 3 | Match Point | Psion | SP | £7.95 |
5 | 24 | Jack & Beanstalk | Thor | SP | £5.95 |
6 | 7 | Arabian Nights | Interceptor | C64 | £7.00 |
7 | 5 | Jet Set Willy | Software Projects | SP | £5.95 |
8 | 4 | Beach Head | US Gold | C64 | £9.95 |
9 | 9 | Lords of Midnight | Beyond | SP | £9.95 |
10 | 13 | Potty Pigeon | Gremlin | C64 | £7.95 |
11 | 12 | Micro Olympics | Database | SP, C64, AC | £6.95 |
12 | 19 | Decathlon | Activision | C64 | £9.99 |
13 | 17 | Valhalla | Legend | SP, C64 | £14.95 |
14 | 18 | Tank Duel | Real Time | SP | £5.50 |
15 | 11 | Mugsy | Melbourne House | SP | £6.95 |
16 | 12 | Psytron | Beyond | SP | £7.95 |
17 | 22 | Rapscallion | Bug Byte | SP | £6.95 |
18 | 14 | Encounter | Novagen | C64, AT | £8.95 |
19 | 16 | Loco | Alligata | C64 | £7.95 |
20 | - | Daley's Decathlon | Ocean | SP, C64 | £6.90 |
21 | 21 | War of the Worlds | CRL | SP | £5.95 |
22 | 8 | Stop the Express | Sinclair | SP, C64 | £5.90 |
23 | 15 | Trashman | New Generation/QS | SP, C64 | £5.95 |
24 | 20 | Fighter Pilot | Digital | SP | £7.95 |
25 | 26 | Worse Things at Sea | Silver Soft | SP | £5.95 |
26 | - | Kosmic Kanga | MicroMania | SP | £5.95 |
27 | 29 | Frak! | Aardvark | AC | £7.50 |
28 | - | International Soccer | Commodore | C64 | £9.95 |
29 | - | Son of Blagger | Alligata | C64, AC | £7.95 |
30 | - | Star Trader | Bug Byte | SP | £6.95 |
Micros
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | IBM PC | £2,390 | IBM |
2 | 2 | Apricot | £1,760 | ACT |
3 | 7 | Compaq | £1,960 | Compaq |
4 | 3 | Apple III | £2,755 | Apple |
5 | 5 | Televideo TS1603 | £2,640 | TH |
6 | 8 | Wang Professional | £3,076 | Wang |
7 | 4 | Sirius | £2,525 | ACT |
8 | - | Kaypro | £1,604 | Kaypro |
9 | 9 | Philips P2000 c | £1,484 | MD, KDS |
10 | - | NCR Decision Mate V | £1,984 | NCR |
Top 10 up to £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | Spectrum | £99 | Sinclair |
2 | 2 | Commodore 64 | £199 | CBM |
3 | 5 | BBC B | £399 | Acorn |
4 | 4 | Vic 20 | £140 | CBM |
5 | 3 | Electron | £199 | Acorn |
6 | 7 | Memotech 500 | £250 | MTX |
7 | - | Amstrad | £229 | Amstrad |
8 | 9 | Oric | £99 | Oric |
9 | 8 | Atari 800XL | £250 | Atari |
10 | 10 | Dragon | £150 | Dragon |
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the week up to August 23 1984. The games chart is updated every week.
Neither mail order nor deposit-only orders are included in these listings. The prices quoted are for the no-frills models and include VAT.
Information for the top selling-micros is culled from retailers and dealers throughout the country and is updated every month.
PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.