Top 30 Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 2 | Full Throttle | Micromega | SP | £6.95 |
2 | 1 | Match Point | Psion | SP | £7.95 |
3 | 3 | Sabre Wulf | Ultimate | SP | £9.95 |
4 | 4 | TLL | Vortex | SP | £5.95 |
5 | 6 | Lords Of Midnight | Beyond | SP | £9.95 |
6 | 7 | Jet Set Willy | Software Projects | SP | £5.95 |
7 | 5 | Beach Head | US Gold | C64, AC | £9.95 |
8 | 17 | Stop The Express | Sinclair | SP | £5.95 |
9 | 8 | Arabian Nights | Interceptor | C64 | £7.00 |
10 | 10 | Jack & B'Stalk | Thor | SP | £5.95 |
11 | 9 | Mugsy | Melbourne House | SP | £6.95 |
12 | 12 | Psytron | Beyond | SP | £7.95 |
13 | 14 | Trashman | New Generation | SP, C64 | £5.95 |
14 | 21 | Loco | Alligata | C64 | £7.95 |
15 | 22 | Encounter | Novagen | C64, AT | £8.95 |
16 | 20 | Fighter Pilot | Digital | SP | £7.95 |
17 | 16 | Cavelon | Ocean | SP, C64 | £5.90 |
18 | - | World Cup | Artic | SP | £6.95 |
19 | 13 | War Of The Worlds | CRL | SP | £5.95 |
20 | 18 | Micro Olympics | Database | SP, C64, AC | £6.95 |
21 | 28 | Son Of Blagger | Alligata | C64 | £7.95 |
22 | 15 | Hulk | Adventure International | SP, C64, AC, AT | £9.95 |
23 | - | Tank Duel | Real Time | SP | £5.50 |
24 | 23 | 737 Flight Path | Anirog | Vic, C64 | £7.00 |
25 | 29 | Frak! | Aardvark | AC | £7.50 |
26 | - | Zaxxan | Star Zone | SP | £5.95 |
27 | - | Codename Mat | Micromega | SP | £6.95 |
28 | 11 | Valhalla | Legend | SP, C64 | £14.95 |
29 | - | Aviator | Acornsoft | AC | £9.95 |
30 | - | Caverns Of Khafka | US Gold | C64, AT | £8.95 |
AC = Acorn BBC, AT = Atari, C64 = Commodore 64, DR = Dragon, OR = Oric, SP = Sinclair Spectrum, V20 = Commodore Vic 20, ZX81 = Sinclair ZX81
Micros
Top 10 up to £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | IBM PC | £2,390 | IBM |
2 | 2 | ACT Apricot | £1,760 | ACT |
3 | 7 | Compaq | £1,960 | Compaq |
4 | 3 | Apple III | £2,755 | Apple |
5 | 5 | Televideo TS1603 | £2,640 | TH |
6 | 8 | Wang Professional | £3,076 | Wang |
7 | 4 | Sirius | £2,525 | ACT |
8 | - | Kaypro | £1,604 | Kaypro |
9 | 9 | Philips P2000c | £1,484 | MD,KDS |
10 | - | NCR Decision Mate V | £1,984 | NCR |
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | Spectrum | £99 | Sinclair |
2 | 2 | Commodore 64 | £199 | CBM |
3 | 5 | BBC B | £399 | Acorn |
4 | 4 | Vic 20 | £140 | CBM |
5 | 3 | Electron | £199 | Acorn |
6 | 7 | Memotech 500 | £250 | MTX |
7 | - | Amstrad | £229 | Amstrad |
8 | 9 | Oric | £99 | Oric |
9 | 8 | Atari 800XL | £250 | Atari |
10 | 10 | Dragon | £150 | Dragon |
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the week up to August 8 1984. The games chart is updated every week.
The prices quoted are for the no-frills models and include VAT. Information for the top-selling micros is culled from retailers and dealers throughout the country and is updated every month. PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.