Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 3 | Jet Set Willy | Software Projects | SP | £5.95 |
2 | 4 | Codename Mat | Micromega | SP | £6.95 |
3 | - | Beach Head | US Gold Access | C64 | £8.95 |
4 | 2 | Pystron | Beyond | SP | £7.95 |
5 | - | Sabre Wulf | Ultimate | SP | £5.50 |
6 | 1 | Trashman | New Generation | SP | £5.95 |
7 | 5 | Fighter Pilot | Digital Integ | SP | £7.95 |
8 | 6 | Space Pilot | Anirog | C64 | £7.95 |
9 | 9 | Atic Atac | Ultimate | SP | £5.50 |
10 | 18 | Solo Flight | Microprose | C64, AT | £14.95 |
11 | 8 | Flight Path 737 | Anirog | C64, VIC | £7.95 |
12 | 12 | Hunchback | Ocean | C64, SP, DR | £6.90 |
13 | 17 | Night Gunner | Digital Integ | SP | £7.95 |
14 | 24 | International Football | Commodore | C64 | £8.95 |
15 | - | Mugsy | Melbourne House | SP | £6.95 |
16 | 7 | Blade Alley | PSS | SP | £5.95 |
17 | 11 | Blue Thunder | Wilcox | SP, AT | £5.95 |
18 | 16 | Blagger | Alligata | C64, AC | £5.95 |
19 | - | Ad Astra | Gargoyle | SP | £5.95 |
20 | 28 | Sheep In Space | Llamasoft | C64 | £5.95 |
21 | - | 3D Lunar Attack | Hewson | SP | £7.95 |
22 | 13 | Forbidden Forest | Cosmi | C64, AT | £8.95 |
23 | 15 | Scuba Dive | Direll/Martech | SP, C64, OR | £6.95 |
24 | 19 | Chequered Flag | Psion | SP | £6.95 |
25 | - | Jack & The Beanstalk | Thor | SP | £5.95 |
26 | 20 | Zodiac | Anirog | C64 | £7.95 |
27 | - | Aviator | Acornsoft | BBC | £14.95 |
28 | 10 | Manic Miner | Software Projects | SP, C64 | £5.95 |
29 | 14 | The Boss | Peaksoft | C64 | £8.95 |
30 | 25 | Aztec Challenge | Cosmi | C64, AT | £8.95 |
Micros
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 2 | IBM PC | £2,390 | IBM |
2 | 1 | APPLE III | £2,755 | AP |
3 | 3 | ACT Sirius | £2,525 | ACT |
4 | 9 | DEC Rainbow | £2,359 | DEC |
5 | 4 | ACT Apricot | £1,760 | ACT |
6 | 8 | Televideo TS1603 | £2,640 | TH |
7 | 6 | Kaypro | £1,604 | CKC |
8 | 5 | Wang Professional | £3,076 | WANG |
9 | - | Philips P2000 | £1,484 | MD, KDS |
10 | 10 | NCR Decision Mate V | £1,984 | NCR |
Top 10 up to £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 2 | Spectrum | £99 | SI |
2 | 1 | CBM64 | £199 | CBM |
3 | 5 | Vic 20 | £100 | CBM |
4 | 4 | Electron | £199 | AC |
5 | 7 | Oric Atmos | £175 | OR |
6 | 3 | BBC B | £399 | AC |
7 | 6 | Memotech 500 | £275 | MTX |
8 | 8 | Dragon 32 | £175 | DD |
9 | - | Atari 800XL | £250 | AT |
10 | - | Oric 1 | £100 | OR |
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the fortnight up to June 7 1984. The games chart is updated every other week.
Neither mail order nor deposit-only orders are included in these listings. The prices quoted are for the no-frills models and include VAT.
Information for the top selling-micros is culled from retailers and dealers throughout the country and is updated every month.
PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.