Top 30 Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 4 | Chequered Flag | Psion | SP | £6.95 |
2 | 1 | Manic Miner | S/W Projects/Bug Byte | SP, C64, DR | £7.95 |
3 | 11 | Fighter Pilot | Digital Integration | SP | £7.95 |
4 | 17 | Atic Atac | Ultimate | SP | £5.50 |
5 | 10 | Scuba Dive | Durell/Martech | SP, C64, ZX81 | £6.95 |
6 | 3 | 3D Ant Attack | Quicksilva | SP, ZX81 | £6.95 |
7 | 2 | Hunchback | Ocean | SP, C64, ZX81 | £6.90 |
8 | 23 | Rev. of Mutant Camels | Llamasoft | C64 | £5.95 |
9 | 9 | Alchemist | Imagine | SP | £3.95 |
10 | 21 | Hobbit | Melbourne House | SP, AC, C64, V20 | £14.95 |
11 | 6 | Flight | Psion | SP | £7.95 |
12 | - | Chinese Juggler | Ocean | C64 | £6.90 |
13 | 13 | Death Chase | Micromega | SP | £6.95 |
14 | 7 | Mr. Wimpy | Ocean | SP, C64, DR | £6.90 |
15 | 12 | Lunar Man | Ultimate | SP | £5.50 |
16 | 5 | Stonkers | Imagine | SP | £3.95 |
17 | 24 | Skull | Games Machine | SP | £6.95 |
18 | 8 | Space Shuttle | Microdeal | SP, AC, C64, V20, DR, OR | £8.00 |
19 | 30 | Wheelie | Microsphere | SP | £5.95 |
20 | - | Wizard and Princess | Melbourne House | V20 | £5.95 |
21 | - | Quest of Merravid | Durell/Martech | SP, C64 | £7.95 |
22 | 15 | Jet Pac | Ultimate | SP, V20 | £5.50 |
23 | 26 | International Football | Commodore | C64 | £9.95 |
24 | - | Fred | Quicksilva | SP | £6.95 |
25 | - | Cyrus-is-Chess | Intelligent Software | SP | £9.95 |
26 | 16 | Valhalla | Legend | SP | £14.95 |
27 | 28 | The Snowman | Quicksilva | SP | £6.95 |
28 | - | Blagger | Alligata | AC, C64 | £7.95 |
29 | - | Hungry Horace | Psion/Melbourne | SP, C64, DR | £5.95 |
30 | 14 | Pool | CDS | SP | £5.95 |
AC = Acorn BBC, AT = Atari, C64 = Commodore 64, DR = Dragon, OR = Oric, SP = Sinclair Spectrum, V20 = Commodore Vic 20, ZX81 = Sinclair ZX81
Micros
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | IBM PC | £2,390 | IBM |
2 | 2 | ACT Sirius | £2,525 | ACT |
3 | 5 | ACT Apricot | £1,760 | ACT |
4 | 4 | Apple III | £2,755 | AP |
5 | 3 | DEC Rainbow 100 | £2,359 | DEC |
6 | - | Olivetti M20 | £2,180 | OL |
7 | 8 | Wang Professional | £3,076 | WANG |
8 | 9 | NCR Decision Mate V | £1,984 | NCR |
9 | 7 | Kaypro 10 | £2,595 | CKC |
10 | - | Data General Ent 1000 | £2,645 | DGL |
Top 10 up to £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | Spectrum | £99 | SI |
2 | 3 | VIC 20 | £140 | CBM |
3 | 2 | CBM 64 | £229 | CBM |
4 | 6 | BBC B | £399 | AC |
5 | 4 | Dragon 32 | £175 | DD |
6 | 8 | Atari 600XL | £150 | AT |
7 | 7 | Oric 1 | £99 | OR |
8 | 10 | Apple IIe | £750 | AP |
9 | 5 | ZX81 | £40 | SI |
10 | 9 | Electron | £199 | AC |
AC = Acorn, ACT = ACT/Sirius, AP = Apple, AT = Atari, BW = Brainwave, CKC = CKC Computers, CBM = Commodore, DD = Dragon Data, DEC = Digital Equipment, DQL = Data General, EP = Epson, ICL = ICL, IBM = IBM, NCR = NCR, OR = Oric, SI = Sinclair, Wang = Wang, OL = Olivetti
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets during the fortnight up to March 8 1984. The games chart is updated every other week.
Neither mail order nor deposit-only orders are included in these listings. The prices quoted are for the no-frills models and include VAT.
Information for the top selling-micros is culled from retailers and dealers throughout the country and is updated every month.
PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.