Top 30 Games
TW | LW | TITLE | PUBLISHER | MACHINE | PRICE |
---|---|---|---|---|---|
1 | 2 | Manic Miner | Software Projects/Bug Byte | SP, AC, C64, DR | £7.95 |
2 | 1 | Hunchback | Ocean | SP, AC, C64, DR, OR | £6.90 |
3 | 9 | 3D Ant Attack | Quicksilva | SP | £6.95 |
4 | 7 | Chequered Flag | Psion | SP | £6.95 |
5 | 4 | Stonkers | Imagine | SP | £5.50 |
6 | 8 | Flight | Psion | SP, | £7.95 |
7 | 10 | Mr. Wimpy | Ocean | SP, | £6.90 |
8 | 5 | Space Shuttle | Microdeal | SP, AC, C64, DR, OR | £8.00 |
9 | 11 | Alchemist | Imagine | SP | £6.50 |
10 | - | Scuba Dive | Durell/Martech | SP, C64, OR | £6.95 |
11 | 12 | Fighter Pilot | Digital Fantasia | SP | £7.95 |
12 | 13 | Lunar Jetman | Ultimate | SP, AC | £5.50 |
13 | 6 | Death Chase | Micromega | SP | £6.95 |
14 | 22 | Pool | CDS | SP | £5.95 |
15 | 18 | Jet Pac | Ultimate | SP, AC | £5.50 |
16 | 25 | Valhalla | Legend | SP | £14.95 |
17 | 3 | Atic Atac | Ultimate | SP, AC | £5.50 |
18 | - | Falcon Patrol | Virgin | C64 | £7.95 |
19 | 28 | Twin Kingdom Valley | Bug Byte | AC, C64 | £5.95 |
20 | - | Rommels Revenge | Crystal | SP, DR | £6.50 |
21 | - | Hobbit | Melbourne House | SP, AC, C64 | £14.95 |
22 | - | Crazy Kong | Interceptor | C64 | £6.95 |
23 | 16 | Rev. Of Mutant Camels | Llamasoft | C64 | £5.95 |
24 | - | Skull | Games Machine | SP | £6.95 |
25 | - | Doomsday Castle | Fantasy Software | SP | £6.50 |
26 | - | International Soccer | Commodore | C64 | £9.95 |
27 | 29 | Snooker | Visions | SP, AC, C64 | £8.95 |
28 | - | The Snowman | Bug Byte | SP | £6.95 |
29 | 30 | Hovver Bovver | Llamasoft | C64 | £7.50 |
30 | - | Wheelie | Microsphere | SP | £5.95 |
AC = Acorn BBC, AT = Atari, C64 = Commodore 64, DR = Dragon, OR = Oric, SP = Sinclair Spectrum, V20 = Commodore Vic 20, ZX81 = Sinclair ZX81
Micros
Top 10 Over £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | IBM PC | £2,390 | IBM |
2 | 2 | ACT Sirius | £2,525 | ACT |
3 | 9 | DEC Rainbow | £2,359 | DEC |
4 | 5 | Apple III | £2,780 | AP |
5 | 3 | ACT Apricot | £1,760 | ACT |
6 | - | ICL PC | £2,065 | ICL |
7 | - | Kaypro 10 | £2,595 | CKC |
8 | - | Wang Professional | £3,076 | WANG |
9 | - | NCR Decision Mate | £1,984 | NCR |
10 | 10 | Epson QX10 | £1,995 | EP |
Top 10 up to £1,000
TW | LW | MACHINE | PRICE | DISTRIBUTOR |
---|---|---|---|---|
1 | 1 | Spectrum | £99 | SI |
2 | 2 | CBM64 | £199 | CBM |
3 | 5 | Vic 20 | £100 | CBM |
4 | 9 | Dragon 32 | £175 | DD |
5 | 3 | ZX81 | £40 | SI |
6 | 4 | BBC B | £399 | AC |
7 | 7 | Oric 1 | £99 | OR |
8 | 6 | Atari 600XL | £150 | AT |
9 | 18 | Electron | £199 | AC |
10 | 13 | Apple IIe | £750 | AP |
AC = Acorn, ACT = ACT/Sirius, AP = Apple, AT = Atari, BW = Brainwave, CKC = CKC Computers, CBM = Commodore, DD = Dragon Data, DEC = Digital Equipment, DQL = Data General, EP = Epson, ICL = ICL, IBM = IBM, NCR = NCR, OR = Oric, SI = Sinclair, Wang = Wang, OL = Olivetti
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets from January 25 to February 9 1984. The games chart is updated every other week.
Neither mail order nor deposit-only orders are included in these listings. The prices quoted are for the no-frills models and include VAT.
Information for the top selling-micros is culled from retailers and dealers throughout the country and is updated every month.
PCN Charts are compiled exclusively for us by RAM/C, who can be contacted on 01-892 6596.