Hardware
Top 20 Under £1,000
TW | LW | Manufacturer | Price | Distributor |
---|---|---|---|---|
1 | (1) | Spectrum | £99 | (SI) |
2 | (2) | CBM 64 | £220 | (CO) |
3 | (3) | BBC B | £399 | (AC) |
4 | (6) | Sinclair ZX81 | £45 | (SI) |
5 | (4) | Vic 20 | £140 | (CO) |
6 | (5) | Oric 1 | £99 | (OR) |
7 | (7) | Dragon 32 | £170 | (DD) |
8 | (16) | Atari 600XL | £160 | (AT) |
9 | (11) | Lynx 48/96 | £225 | (CA) |
10 | (10) | Sharp MZ700 | £240 | (SH) |
11 | (12) | Apple IIe | £750 | (AP) |
12 | (9) | TI99/4A | £90 | (TI) |
13 | (8) | Atari 800 | £300 | (AT) |
14 | (13) | Colour Genie | £168 | (LO) |
15 | (15) | Sharp MZ80A | £349 | (SH) |
16 | (18) | Aquarius | £70 | (MA) |
17 | (14) | Tandy Color | £180 | (TA) |
18 | (17) | Epson HX20 | £472 | (EP) |
19 | (-) | CGLM5 | £150 | (SO) |
20 | (19) | Newbrain A | £269 | (BW) |
Top 10 Over £1,000
TW | LW | Manufacturer | Price | Distributor |
---|---|---|---|---|
1 | (2) | IBM PC | £2,390 | (IBM) |
2 | (1) | ACT Sirius | £2,525 | (ACT) |
3 | (6) | Apricot | £1,719 | (ACT) |
4 | (4) | Commodore 8000 series | £1,200 | (CBM) |
5 | (4) | Apple III | £2,780 | (AP) |
6 | (7) | Kaypro | £1,949 | (CKC) |
7 | (10) | Televideo TS-800 series | £1,495 | (MD) |
8 | (5) | HP86A | £1,570 | (HP) |
9 | (9) | DEC Rainbow | £2,714 | (DEC) |
10 | (8) | Epson QX10 | £1,995 | (EP) |
Top 30 Games
TW | LW | Game Title | Publisher | Price | Machine |
---|---|---|---|---|---|
1 | (1) | Atic Atac | Ultimate | £5.50 | SP |
2 | (3) | Lunar Jetman | Ultimate | £5.50 | SP |
3 | (2) | Valhalla | Legend | £14.95 | SP |
4 | (7) | Chequered Flag | Psion | £6.95 | SP |
5 | (10) | Pyramid | Fantasy | £5.50 | SP |
6 | (4) | Ant Attack | Quicksilva | £6.95 | SP |
7 | (5) | Splat! | Incentive | £5.50 | SP |
8 | (8) | Flight | Psion | £6.95 | SP, 81 |
9 | (6) | Metagalactic Llamas | Llamasoft | £6.00 | V20 |
10 | (9) | The Hobbit | Melbourne | £14.95 | SP, AC, C64 |
11 | (15) | Hunter Killer | Protek | £7.05 | SP |
12 | (14) | Kong | Ocean | £5.90 | SP |
13 | (17) | Arcadia | Imagine | £5.50 | SP, C64, V20 |
14 | (-) | Mr. Wimpy | Ocean | £6.90 | SP |
15 | (23) | Falcon Patrol | Virgin | £7.00 | C64 |
16 | (11) | Horace And The Spiders | Psion/Melbourne | £6.95 | SP |
17 | (-) | Snooker | Visions | £8.95 | SP |
18 | (-) | Moonbuggy | Anirog | £7.00 | C64 |
19 | (19) | Hovver Bovver | Llamasoft | £7.50 | C64 |
20 | (-) | Dimension Destructors | Artic | £5.95 | SP |
21 | (13) | Manic Miner | Bug Byte | £5.95 | SP |
22 | (20) | Mad Martha II | Microgen | £6.95 | SP |
23 | (-) | Cuddly Cuthbert | Interceptor | £8.00 | SP, C64, V20 |
24 | (-) | Penetrator | Melbourne | £6.95 | SP |
25 | (25) | Zzoom | Imagine | £5.50 | SP, V20 |
26 | (-) | Rommel's Revenge | Crystal | £5.50 | SP |
27 | (-) | Siren City | Interceptor | £8.00 | C64, V20 |
28 | (22) | Gridrunner | Llamasoft | £5.00 | SP. C64, V20, DR, AT |
29 | (-) | Twin Kingdom Valley | Bug Byte | £9.95 | C64, V20 |
30 | (-) | Death Chase | Micromega | £6.95 | SP |
Small Print
These charts are compiled from both independent and multiple sources across the nation. They reflect what's happening in high streets in the two weeks up to December 20th 1983.
Neither mail order nor deposit only orders are included in these listings. The prices quoted are for the no-frills models and include VAT. Information for the top-selling micros is culled from retailers and dealers throughout the country and, like the games, is updated every alternate week.
PCN Charts are compiled exclusively for us by MRIB (Computers), London (01) 408 0250.