ID | Article Title | Author | Type | Publisher | Machine(s) | Date |
---|---|---|---|---|---|---|
27341 | G-Loc (U.S. Gold) | Adam Peters | Review | Amstrad Action | 1st Feb 1992 | |
27342 | Baby Jo (Loriciel) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27343 |
Hudson Hawk (Ocean) Mastergame |
Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27344 |
Space Crusade (Gremlin) Mastergame |
Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27345 | Double Dragon III (Storm) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27346 | Helvera: Mistress Of The Dark (WoW) | The Balrog | Review | Amstrad Action | 1st Mar 1992 | |
27347 | Robocop (The Hit Squad) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27348 | Rick Dangerous (Kixx) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27349 | Hard Drivin' (The Hit Squad) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27350 | Super Seymour (Codemasters) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27351 |
Bubble Dizzy (Codemasters) AA Rave |
Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27352 | Rainbow Islands (The Hit Squad) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27353 | 3D Pool (Kixx) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27354 | Last Ninja 2 (The Hit Squad) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27355 | Captain Planet (Mindscape) | Adam Peters | Review | Amstrad Action | 1st Mar 1992 | |
27356 | Fun School 4 (Database) | Review | Amstrad Action | 1st Apr 1992 | ||
27357 | Rodland (Storm) | Review | Amstrad Action | 1st Apr 1992 | ||
27358 | Prehistorik (Titus) | Rod Lawton | Review | Amstrad Action | 1st Apr 1992 | |
27359 |
The Blues Brothers (Titus/Palace) Mastergame |
Rod Lawton | Review | Amstrad Action | 1st Apr 1992 | |
27360 | Soccer Stars (Empire) | Rod Lawton | Review | Amstrad Action | 1st Apr 1992 |